Technical data for the BMW M5 Sedan.
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in Kw | 535 (727) 3 |
Torque in Nm | 1,000 3 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm³ | 4,395 |
Nominal power in kW/1rpm | 430 (585) / 5,600 - 6,500 |
Nominal torque in Nm/1rpm | 750 / 1,800 - 5,400 |
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 305 |
Electric top speed in km/h | 140 |
Combined in l/100km 6 | 3.2 |
---|---|
Combined in g/km 6 | 72 |
Energy consumption, combined WLTP in kWh/100 km 6 | 26.1 |
Electric range in km 7 | 65 |
Battery capacity in kWh | 18.6 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
5,096 mm | |
1,970 mm | |
1,510 mm | |
Length in mm | 5,096 |
---|---|
Width in mm | 1,970 |
Height in mm | 1,510 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 3,006 |
Vehicle curb weight in kg 9 | 2,510 |
Permissible gross weight in kg | 2,940 |
Payload in kg | 505 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 100 |
Luggage capacity in l | 466 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in Kw | 535 |
Torque in Nm | 1,000 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm³ | 4,395 |
Nominal power in kW/1rpm | 430/5,600–6,500 |
Nominal torque in Nm/1rpm | 750/1,800–5,400 |
(Nominal) power/30-minutes-power in kW (hp) | 145/57 |
---|---|
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 305 |
Electric top speed in km/h | 140 |
Combined in l/100km 6 | 1.7–1.6 |
---|---|
Combined in g/km 6 | 39–37 |
Energy consumption, combined WLTP in kWh/100 km 6 | 25.5–25 |
Electric range in km 7 | Up to 67 km (WLTP) |
Battery capacity in kWh | 18.6 |
---|---|
Maximum charging power AC in kW | 7.4/– |
Charging time AC 0–100% in h | 3.25 |
5,096 mm | |
1,970 mm | |
1,510 mm | |
Length in mm | 5,096 |
---|---|
Width in mm | 1,970 |
Height in mm | 1,510 |
Wheelbase in mm | 3,006 |
Vehicle curb weight in kg 9 | 2,510 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000/100 |
Luggage capacity in l | 466 |
Tank capacity in l | 60 |
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.
[2] For plug-in hybrid: Weighted, combined (EC AC Charge Weighted)