TECHNICAL DATA FOR THE BMW X2 M35i xDRIVE.
Powertrain type | Electric |
---|---|
Power in Kw | 150 (204) |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Electric top speed in km/h | 170 |
Battery capacity in kWh | 64.8 |
---|---|
Added range after 10 minutes of high-power charging in km 2 | 132 - 152 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 6:30 / 3:45 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 0:29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,960 |
Permissible gross weight in kg | 2,460 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 750 / 80 |
Luggage capacity in l | 525–1,400 |
Powertrain type | Electric |
---|---|
Power in Kw | 230 (313) 5 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 225 (306) / 104 (141) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
Battery capacity in kWh | 64.8 |
---|---|
Added range after 10 minutes of high-power charging in km 2 | 125 - 140 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 6:30 / 3:45 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 0:29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 2,095 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,200 / 80 |
Luggage capacity in l | 525–1,400 |
Powertrain type | Petrol |
---|---|
Power in Kw | 150 (204) |
Torque in Nm | 300 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 150 (204) / 5,000 - 6,500 |
Nominal torque in Nm/1rpm | 300 / 1,450 - 4,500 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 231 |
Combined in l/100km | 7.5 |
---|---|
Combined in g/km | 171 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,695 |
Permissible gross weight in kg | 2,190 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 80 |
Luggage capacity in l | 560–1,470 |
Tank capacity in l | 54 |
Powertrain type | Petrol |
---|---|
Power in Kw | 233 (317) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 233 (317) / 5,750 - 6,500 |
Nominal torque in Nm/1rpm | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 7.8 |
---|---|
Combined in g/km | 178 |
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length in mm | 4,567 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,575 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,770 |
Permissible gross weight in kg | 2,270 |
Payload in kg | 575 |
Luggage capacity in l | 560–1,470 |
Tank capacity in l | 54 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Fuel consumption and CO2 emissions.
BMW X2 M35i xDrive(1): Fuel consumption, combined WLTP in l/100 km: 8.1–7.7; CO2 emissions, combined WLTP in g/km: 181-174
(1) Provisional figures; any missing figures were unavailable at the time of publication.