TECHNICAL DATA FOR THE BMW 5 SERIES SEDAN.
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in Kw | 223 2 |
Torque in Nm | 670 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 223 / 4,000 |
Nominal torque in Nm/1rpm | 670 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 13 / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.2 |
---|---|
Top speed in km/h | 250 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 1,980 |
Permissible gross weight in kg | 2,560 |
Payload in kg | 655 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Petrol |
---|---|
Power in Kw | 153 |
Torque in Nm | 330 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 140 / 4,400 - 6,500 |
Nominal torque in Nm/1rpm | 330 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 13 / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 230 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 1,800 |
Permissible gross weight in kg | 2,335 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Electric |
---|---|
Power in Kw | 442 |
Torque in Nm | 820 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 / 127 |
---|---|
(Nominal) torque in Nm | 820 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
Energy consumption, combined WLTP in kWh/100 km | 18.5 |
---|---|
Electric range in km 7 | Upto 506 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | Upto 146 - 174 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,380 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 80 |
Luggage capacity in l | 490 |