TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN M MODELS.
Powertrain type | Petrol |
---|---|
Power in Kw | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 (480) / 6,250 |
Nominal torque in Nm/1rpm | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,780 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 505 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390 (530) / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,855 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 480 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 4 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
mm |
mm |
mm |
Powertrain type | Petrol |
---|---|
Power in Kw | 353 4 |
Torque in Nm | 550 4 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353/6,250 |
Nominal torque in Nm/1rpm | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,780 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 285 |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 285/5,500–6,500 |
Nominal torque in Nm/1rpm | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,800 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 4 |
Torque in Nm | 650 4 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390/6,250 |
Nominal torque in Nm/1rpm | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,903 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,855 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |