TECHNICAL DATA FOR THE BMW 4 SERIES COUPÉ M MODELS.
Powertrain type | Petrol |
---|---|
Power in Kw | 353 |
Torque in Nm | 550 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 /6,250 |
Nominal torque in Nm/1rpm | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.1 |
---|---|
Combined in g/km | 231 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,775 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390 / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,850 |
Permissible gross weight in kg | 2,205 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 405 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 405 / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,950 |
Acceleration 0–100 km/h in s | 3.4 |
---|---|
Top speed in km/h | 302 |
4,801 mm | |
1,918 mm | |
1,399 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,918 |
Height in mm | 1,399 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,835 |
Permissible gross weight in kg | 2,190 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 353 4 |
Torque in Nm | 550 4 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 353 /6,250 |
Nominal torque in Nm/1rpm | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,775 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 390 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1rpm | 390 / 6,250 |
Nominal torque in Nm/1rpm | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 1,850 |
Permissible gross weight in kg | 2,205 |
Payload in kg | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |